Coordinated Collection Development
Subject Assignments for Coordinated Collection
Development
(sorted by Subject)
| Subject Area | Institution(s) |
|---|---|
| Agriculture/Natural Resources | SUNY Cobleskill |
| Allied Health Services | Hudson Valley Community College Maria College |
| Anthropology | Skidmore College University at Albany (SUNY) |
| Applied Science | Fulton-Montgomery Community College |
| Applied Technologies | Hudson Valley Community College |
| Archeology | Skidmore College |
| Architecture | Rensselaer Polytechnic Institute |
| Atmospheric Sciences | University at Albany (SUNY) |
| Biology | University at Albany (SUNY) |
| Business | University at Albany (SUNY) |
| Computer Science | Rensselaer Polytechnic Institute |
| Criminal Justice | Albany Law School University at Albany (SUNY) |
| Economics | Siena College |
| Education - Elementary & Secondary | College of St Rose |
| Education - Early Childhood | Maria College SUNY Cobleskill |
| Educational Curriculum Materials | Sage Colleges |
| Engineering - Mechanical | Union College |
| English Literature | College of St Rose |
| Environmental Science | Skidmore College |
| Fine Arts/Art History | Skidmore College |
| Graphic Arts | Sage Colleges |
| History - American | Union College |
| Hotel Technology/Culinary Arts | Schenectady College Community College |
| Human Services | Fulton-Montgomery Community College |
| Law - International | Albany Law School |
| Law - United States | Albany Law School |
| Management | Rensselaer Polytechnic Institute |
| Medicine | Albany Medical College |
| Medicinal Chemistry | Albany College of Pharmacy and Health Sciences |
| Modern Languages | Union College |
| Multicultural Studies | Siena College Skidmore College |
| Natural Sciences | SUNY Adirondack |
| Nursing | SUNY Adirondack Albany Memorial Hospital School of Nursing Maria College Samaritan Hospital School of Nursing Ellis Hospital School of Nursing |
| Nursing | Excelsior College - NOTE: Public access to the OvidSP research database is available on the Excelsior College campus 8:30 a.m. to 5:00 p.m. T, TH & F and 8:30 to 8:00 p.m. M & W (no Saturdays or Sundays). This database offers full-text articles from select titles in the OvidSP collection. You can search additional Ovid titles for over 2000 journals (indexed with abstracts) in fields including clinical medicine, behavioral & social sciences, life sciences, nursing, physical science & engineering, and psychology. Please call to arrange a visit: Chris Westcott, 518-464-8577; Bethany de Barros, 518-608-8358; or Jane Weyers, 518-608-8372. |
| Paralegal Studies | Schenectady College Community College |
| Pharmacy | Albany College of Pharmacy and Health Sciences |
| Political Science | Union College |
| Psychology | SUNY Adirondack University at Albany (SUNY) |
| Public Policy | Empire State College - NOTE: Library patrons served by the Capital District Library Council may set up an appointment to use the Westlaw database at the Office of Integrated Technology's public access terminal by sending an email to: librarian@esc.edu, or going to the library's home page at http://www.esc.edu/library and using the Ask a Librarian service to schedule an appointment. |
| Public Policy | University at Albany (SUNY) |
| Public Safety | Schenectady College Community College |
| Religious Studies | Siena College |
| Social Welfare | University at Albany (SUNY) |
| Sociology | SUNY Adirondack |
| Travel & Tourism | Schenectady College Community College |
| Women's Studies | Sage Colleges |
Follow the links to return to the main Coordinated
Collection Development page
or a list of CCD Subject Area Assignments
by institution.

